Stuff U Sell fees are inclusive of all eBay, PayPal and other processing fees - these are typically 14-17% for many common transactions. The following table illustrates the eBay and Paypal fees that would be due on items selling for £30, £50 and £100.
eBay charges a listing fee plus a final value fee, as well as additional fees as outlined here. Paypal charges a fee on the total sale price, including P&P, as outlined here.
The information is correct as of May 2009.
| Auction start price | Sale price | eBay listing Fee | eBay final value fee (10%) | Paypal fee (3.4% + 20p) |
Total fee | Total fee as % of sale price |
| £0.99 | £30.00 | £0.00 | £3.00 | £1.22 | £4.22 | 14.1% |
| £30.00 | £30.00 | £1.00 | £3.00 | £1.22 | £5.22 | 17.4% |
| £0.99 | £50.00 | £0.00 | £5.00 | £1.90 | £6.90 | 13.8% |
| £50.00 | £50.00 | £1.00 | £5.00 | £1.90 | £7.90 | 15.8% |
| £0.99 | £100.00 | £0.00 | £10.00 | £3.60 | £13.60 | 13.6% |
| £100.00 | £100.00 | £1.30 | £10.00 | £3.60 | £14.90 | 14.9% |
Notes
Excludes any listing upgrades (gallery plus, bold etc).
Excludes any Buy-It-Now fees.
Excludes any reserve price restrictions.
Assumptions
The above figures relate to private sellers who sell less than £1,500 of items per month.
The item for sale falls within a standard item category (not mobile phones, media, property etc).
The item is assumed to sell first time - if it doesn't, eBay may charge additional fees.
